VND to DKK Vietnamese Dong to Danish Krone
1 VND = 0.0003 DKK
1 DKK = 3,823 VND
Rates updated November 9, 2026
VND to DKK rate history
· Low · High
The history of this pair starts today and grows by one point a day.
Convert VND to DKK
| VND | DKK |
|---|---|
| 1 VND | 0.0003 DKK |
| 5 VND | 0.0013 DKK |
| 10 VND | 0.0026 DKK |
| 25 VND | 0.0065 DKK |
| 50 VND | 0.0131 DKK |
| 100 VND | 0.0262 DKK |
| 250 VND | 0.0654 DKK |
| 500 VND | 0.1308 DKK |
| 1,000 VND | 0.2615 DKK |
| 5,000 VND | 1.31 DKK |
| 10,000 VND | 2.62 DKK |
Convert DKK to VND
| DKK | VND |
|---|---|
| 1.00 DKK | 3,823 VND |
| 5.00 DKK | 19,117 VND |
| 10.00 DKK | 38,234 VND |
| 25.00 DKK | 95,586 VND |
| 50.00 DKK | 191,172 VND |
| 100.00 DKK | 382,344 VND |
| 250.00 DKK | 955,860 VND |
| 500.00 DKK | 1,911,719 VND |
| 1,000.00 DKK | 3,823,438 VND |
| 5,000.00 DKK | 19,117,191 VND |
| 10,000.00 DKK | 38,234,383 VND |
About the VND to DKK rate
The rate above is the mid-market rate: the midpoint between what buyers and sellers pay for Vietnamese Dong in Danish Krone on the global currency market. It is the fairest reference there is, and the one banks use between themselves. ConvAny refreshes it every day.
When you pay by card or change cash, your bank or exchange office adds a margin on top of this rate, often 1 to 5 percent. Compare their offer with the rate on this page and you can see exactly how much the exchange costs you.
Type any amount in the converter to see it in Danish Krone and every other currency on your list. Your currencies are remembered for your next visit, and the ConvAny iPhone app does the same offline.