NZD to CNY New Zealand Dollar to Chinese Yuan
1 NZD = 3.71 CNY
1 CNY = 0.2694 NZD
Rates updated November 9, 2026
NZD to CNY rate history
· Low · High
The history of this pair starts today and grows by one point a day.
Convert NZD to CNY
| NZD | CNY |
|---|---|
| 1.00 NZD | 3.71 CNY |
| 5.00 NZD | 18.56 CNY |
| 10.00 NZD | 37.12 CNY |
| 25.00 NZD | 92.80 CNY |
| 50.00 NZD | 185.60 CNY |
| 100.00 NZD | 371.19 CNY |
| 250.00 NZD | 927.98 CNY |
| 500.00 NZD | 1,855.97 CNY |
| 1,000.00 NZD | 3,711.93 CNY |
| 5,000.00 NZD | 18,559.67 CNY |
| 10,000.00 NZD | 37,119.34 CNY |
Convert CNY to NZD
| CNY | NZD |
|---|---|
| 1.00 CNY | 0.2694 NZD |
| 5.00 CNY | 1.35 NZD |
| 10.00 CNY | 2.69 NZD |
| 25.00 CNY | 6.74 NZD |
| 50.00 CNY | 13.47 NZD |
| 100.00 CNY | 26.94 NZD |
| 250.00 CNY | 67.35 NZD |
| 500.00 CNY | 134.70 NZD |
| 1,000.00 CNY | 269.40 NZD |
| 5,000.00 CNY | 1,347.01 NZD |
| 10,000.00 CNY | 2,694.01 NZD |
About the NZD to CNY rate
The rate above is the mid-market rate: the midpoint between what buyers and sellers pay for New Zealand Dollar in Chinese Yuan on the global currency market. It is the fairest reference there is, and the one banks use between themselves. ConvAny refreshes it every day.
When you pay by card or change cash, your bank or exchange office adds a margin on top of this rate, often 1 to 5 percent. Compare their offer with the rate on this page and you can see exactly how much the exchange costs you.
Type any amount in the converter to see it in Chinese Yuan and every other currency on your list. Your currencies are remembered for your next visit, and the ConvAny iPhone app does the same offline.